Sitex GPK-11C NMEA 0183 Output
Model: GPK-11Smart SDGPS Sensor Antenna based on a 16 ch. GPS
Specifications| Overal Dimensions | 97 x 32 mm (flush/pole/rail mounting) |
| Weight | 160 grams (without cable) |
| Cable | 15 meter 8 x 28AWG |
| Input Voltage | 10-35V DC |
| Power Consumption | 0.8W max |
| Electrical Interface | TTL voltage levels, RS-232 polarity |
| Recieving Method/Frequency | 16 channels parallel (up to 3 for WAAS Satellites); 1575.42MhZ (LI, C/A code) |
| Time to First Fix (TTFF) | Warm start: 33 seconds (typical); Cold Start: 40 seconds (typical) |
| Accuracy Position | Less than 2.5m CEPI 5.0m SEP2; GPD: (SA=Off, HDOP<4); Less than 2.0mCEPI 3.0SEP2; DGPS: (SA=OFF, HDOP<4) |
| Dynamics Acceleration | Strong Signals <=4g; Weak Signals typical 1g |
| Altitude/Velocity | 1800 m/1850 km/h (515 m/sec) |
| DGPS Format | WAAS; EGNOS; MSAS |
| Output Format/NMEA | 0193 Baud rate 4800 N81; GGA, RMC, GSA, GSV |
| Output Messages | TXT |
| Geodetic Datum | WGS84 |
| Operating Temperature/Storage Temperature | from 0°to +60°C / from 20° to +85°C |
| Relative Humidity/Water Resistance | 95% non condensing/IPX7 |
GPK-11
GPS WAAS Receiver
True 16-Channel GPS WAAS Receiver
The new GPk-11 receiver adds unprecedented positioning accuracy to your existing electronics by utilizing advanced WAAS technology and best of all, it can be mounted virtually next to most other onboard electronics without signal interference.
© 2025 eSellerBot. All rights reserved.